| yadavrp1059@gmail.com |
Leading Exporters, Wholesaler and Trader of 1885 Brown Raw Basmati Rice, 1885 Golden Sella Basmati Rice, 1885 Raw Basmati Rice, 1885 Sella Basmati Rice and 1885 Steam Basmati Rice from Bareilly.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25kg / 50kg |
| Variety | 1885 |
| Packaging Type | Pp Bags |
| Usage/Application | Healthy Diet, Daily Use |
| Type | Brown Raw |
| Moisture | 12% Max |
| Grain Length | Long |
| Crop Year | 2025 |
| Origin | India |
| Aroma | Strong |
| Broken | 2% Max |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25kg / 50kg |
| Variety | 1885 |
| Color | Golden |
| Packaging Type | Pp Bags |
| Usage/Application | Export,Catering |
| Type | Golden Sella |
| Moisture | 12% Max |
| Broken | 2% Max |
| Grain Length | Long |
| Crop Year | 2025 |
| Origin | India |
We offer premium 1885 Golden Sella Basmati Rice, known for its long grain length and golden color. With a maximum moisture content of 12% and only 2% broken grains, this rice is ideal for export purposes. Packaged in 25kg or 50kg PP bags, this crop from the year 2025 is perfect for businesses in the export, supply, and trading industries. Elevate your culinary creations with our high-quality Golden Sella Basmati Rice.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25kg / 50kg |
| Variety | 1885 |
| Packaging Type | Pp Bags |
| Usage/Application | Biryani, Restaurant Use |
| Type | Raw |
| Moisture | 12% Max |
| Grain Length | Long |
| Crop Year | 2025 |
| Origin | India |
| Aroma | Strong |
| Broken | 2% Max |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25kg / 50kg |
| Variety | 1885 |
| Color | Creamy |
| Packaging Type | Pp Bags |
| Usage/Application | Bulk Supply, Daily Cooking |
| Type | Sella |
| Grain Length | Long |
| Crop Year | 2025 |
| Origin | India |
| Moisture | 12% Max |
| Broken | 2% Max |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25kg / 50kg |
| Variety | 1885 |
| Color | White |
| Packaging Type | Pp Bags |
| Usage/Application | Hotels, Catering |
| Moisture | 12% Max |
| Type | Steam |
| Grain Length | Long |
| Crop Year | 2025 |
| Origin | India |
| Broken | 2% Max |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.