| yadavrp1059@gmail.com |
Leading Exporters, Wholesaler and Trader of 1121 Basmati Rice, 1885 Basmati Rice, 1718 Basmati Rice, 1509 Basmati Rice, Pusa Basmati Rice, Sugandha Basmati Rice, Taj Basmati Rice and RH 10 Basmati Rice from Bareilly.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 |
| Usage/Application | Healthy Diet,Daily Consumption,Export |
| Packaging Size | 25kg / 50kg |
| Packaging Type | PP Bag |
| Type | Brown Raw |
| Moisture | 12% |
| Broken | 1% Max |
| Grain Length | Extra Long |
| Crop Year | 2025 |
| Origin | India |
| Quality | Premium Export Quality |
We offer premium export quality 1121 Brown Raw Basmati Rice from India, known for its extra-long grain length and healthy diet benefits. Our rice is packed in 25kg or 50kg PP bags, ensuring freshness and quality. With a moisture content of 12% max, this crop year 2025 rice is perfect for exporters, suppliers, and traders looking for top-notch products. Experience the rich aroma and taste of this variety, ideal for a variety of culinary applications. Elevate your dishes with our high-quality, authentic Indian basmati rice.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25kg / 50kg |
| Variety | 1885 |
| Packaging Type | Pp Bags |
| Usage/Application | Healthy Diet, Daily Use |
| Type | Brown Raw |
| Moisture | 12% Max |
| Grain Length | Long |
| Crop Year | 2025 |
| Origin | India |
| Aroma | Strong |
| Broken | 2% Max |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25kg / 50kg |
| Variety | 1718 |
| Packaging Type | Pp Bags |
| Usage/Application | Healthy Diet, Daily Cooking |
| Type | Brown Raw |
| Moisture | 12% Max |
| Grain Length | Long |
| Crop Year | 2025 |
| Origin | India |
| Aroma | Strong |
| Broken | 2% Max |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25kg / 50kg |
| Variety | 1509 |
| Packaging Type | Pp Bags |
| Usage/Application | Healthy Diet, Daily Use |
| Type | Brown Raw |
| Grain Length | Long |
| Crop Year | 2024-2025 |
| Origin | India |
| Aroma | Medium |
| Moisture | 12% Max |
| Broken | 2% Max |
| Business Type | Exporter, Supplier, Trader |
| Grain Length | Long |
| Origin | India |
| Aroma | Strong |
| Usage | Healthy Diet |
| Packaging | PP Bags |
| Variety | PUSA |
| Type | Brown Raw |
| Crop Year | 2025 |
| Moisture | 12% Max |
| Broken | 2% Max |
| Packing Size | 25kg / 50kg |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25kg / 50kg |
| Variety | Sugandha |
| Packaging Type | Pp Bags |
| Usage/Application | Daily Cooking |
| Type | Raw |
| Moisture | 13% Max |
| Grain Length | Medium Long |
| Crop Year | 2025 |
| Origin | India |
| Aroma | Mild |
| Broken | 3% Max |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25kg / 50kg |
| Variety | Taj |
| Color | White |
| Packaging Type | Pp Bags |
| Usage/Application | Daily Cooking, Hotels |
| Moisture | 13% Max |
| Type | Steam |
| Grain Length | Medium |
| Crop Year | 2025 |
| Origin | India |
| Broken | 3% Max |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25kg / 50kg |
| Variety | RH 10 |
| Color | White |
| Packaging Type | Pp Bags |
| Usage/Application | Daily Cooking, Bulk Supply |
| Moisture | 13% Max |
| Type | Steam |
| Grain Length | Medium |
| Crop Year | 2025 |
| Origin | India |
| Broken | 3% Max |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.